CAMPUS SECURITY ACT CRIME STATISTICS
The University of Northern Colorado believes that an informed community is a safety conscious community. The following statistics, provided in compliance with the Crime Awareness and Campus Security Act of 1990, are for your information so you can make more informed decisions on your safety. It should be remembered that these numbers only provide part of the crime/safety picture. The whole picture should include statistics, enforcement, programming, prevention, and physical plant improvements. Also, a large number does not of itself mean that there is a significant problem. While there are a high number of alcohol violation arrests, we have experienced a drop in disorderly conduct incidents, noise disturbances, thefts, and simple assaults. Clearly, an increased emphasis on enforcement can have an effect on crime. Similarly, an aggressive sexual assault prevention program will also increase the number of reported sexual assaults. Sexual assault is historically a very under-reported crime. Increased numbers compiled with good programming usually means increased awareness and reporting – not increased crimes. If you have any questions about these statistics, you can contact the University Police Department at 351-2245 for further information.
These statistics reflect only those required by the Student Right to Know and Campus Security Act for the reporting periods indicated below. The most current reported crime statistics can be found at the Crime Statistics page on the UNC Police web site, or by clicking here.
Criminal Offenses – On-campus
1. Occurrences that took place On-campus
Total occurrences on-campus |
|||
Criminal Offense |
2004* | 2005 | 2006 |
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 |
| c. Sex offenses - Forcible | 9 | 6 | 6 |
| d. Sex offenses - Non-forcible (Include only incest and statutory rape) | 1 | 0 | 0 |
| e. Robbery | 0 | 0 | 1 |
| f. Aggravated Assault | 4 | 0 | 1 |
| g. Burglary | 33 | 18 | 48 |
| h. Motor vehicle theft | 3 | 6 | 8 |
| i. Arson | 0 | 4 | 2 |
2. Occurrences in residence halls
Total occurrences in residence halls |
|||
Criminal Offense |
2004* | 2005 | 2006 |
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 |
| c. Sex offenses - Forcible | 9 | 5 | 4 |
| d. Sex offenses - Non-forcible (Include only incest and statutory rape) | 1 | 0 | 0 |
| e. Robbery | 0 | 0 | 0 |
| f. Aggravated Assault | 0 | 0 | 0 |
| g. Burglary | 19 | 11 | 28 |
| h. Motor vehicle theft | 0 | 0 | 0 |
| i. Arson | 0 | 3 | 1 |
* The assault took place in a courtyard, directly outside of a residence hall.
Criminal Offenses – Non-campus
1. Occurrences that took place at Non-campus buildings
Total occurrences |
|||
Criminal Offense |
2004 | 2005 | 2006 |
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 |
| c. Sex offenses - Forcible | 0 | 0 | 0 |
| d. Sex offenses - Non-forcible (Include only incest and statutory rape) | 0 | 0 | 0 |
| e. Robbery | 0 | 0 | 0 |
| f. Aggravated Assault | 1 | 0 | 1 |
| g. Burglary | 4 | 2 | 4 |
| h. Motor vehicle theft | 0 | 0 | 0 |
| i. Arson | 1 | 0 | 0 |
Criminal Offenses – Public Property
1. Occurrences that took place on Public Property
|
Total occurrences |
|||
|
Criminal Offense |
2004 | 2005 | 2006 |
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 |
| c. Sex offenses - Forcible | 0 | 1 | 0 |
| d. Sex offenses - Non-forcible (Include only incest and statutory rape) | 0 | 0 | 0 |
| e. Robbery | 1 | 1 | 0 |
| f. Aggravated Assault | 2 | 2 | 2 |
| g. Burglary | 0 | 2 | 0 |
| h. Motor vehicle theft | 0 | 0 | 3 |
| i. Arson | 0 | 0 | 0 |
Hate Offenses – On-campus
1. Occurrences on-campus|
Occurrences of hate crimes |
|||
|
Criminal Offense |
2004 | 2005 | 2006 |
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 |
| c. Sex offenses - Forcible | 0 | 0 | 0 |
| d. Sex offenses - Non-forcible (Include only incest and statutory rape) | 0 | 0 | 0 |
| e. Robbery | 0 | 0 | 0 |
| f. Aggravated Assault | 0 | 0 | 0 |
| g. Burglary | 0 | 0 | 0 |
| h. Motor vehicle theft | 0 | 0 | 0 |
| i. Arson | 0 | 0 | 0 |
| j. Any other crime involving bodily injury | 0 | 0 | 0 |
2. Occurred in residence halls
|
Occurrences of hate crimes |
|||
|
Criminal Offense |
2004 | 2005 | 2006 |
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 |
| c. Sex offenses - Forcible | 0 | 0 | 0 |
| d. Sex offenses - Non-forcible (Include only incest and statutory rape) | 0 | 0 | 0 |
| e. Robbery | 0 | 0 | 0 |
| f. Aggravated Assault | 0 | 0 | 0 |
| g. Burglary | 0 | 0 | 0 |
| h. Motor vehicle theft | 0 | 0 | 0 |
| i. Arson | 0 | 0 | 0 |
| j. Any other crime involving bodily injury | 0 | 0 | 0 |
Hate Offenses – Non-campus
1. Occurrences that took place at Non-campus buildings|
Occurrences of hate crimes |
|||
|
Criminal Offense |
2004 | 2005 | 2006 |
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 |
| c. Sex offenses - Forcible | 0 | 0 | 0 |
| d. Sex offenses - Non-forcible (Include only incest and statutory rape) | 0 | 0 | 0 |
| e. Robbery | 0 | 0 | 0 |
| f. Aggravated Assault | 0 | 0 | 0 |
| g. Burglary | 0 | 0 | 0 |
| h. Motor vehicle theft | 0 | 0 | 0 |
| i. Arson | 0 | 0 | 0 |
| j. Any other crime involving bodily injury | 0 | 0 | 0 |
Hate Offenses – Public Property
1. Occurrences that took place on Public Property|
Occurrences of hate crimes |
|||
|
Criminal Offense |
2004 | 2005 | 2006 |
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 |
| c. Sex offenses - Forcible | 0 | 0 | 0 |
| d. Sex offenses - Non-forcible (Include only incest and statutory rape) | 0 | 0 | 0 |
| e. Robbery | 0 | 0 | 0 |
| f. Aggravated Assault | 0 | 0 | 0 |
| g. Burglary | 0 | 0 | 0 |
| h. Motor vehicle theft | 0 | 0 | 0 |
| i. Arson | 0 | 0 | 0 |
| j. Any other crime involving bodily injury | 0 | 0 | 0 |
Arrests – On-campus
1. Arrests for the following crimes that occurred on-campus|
Number of arrests |
|||
|
Criminal Offense |
2004 | 2005 | 2006 |
| a. Illegal weapons possessions | 0 | 1 | 1 |
| b. Drug law violations | 28 | 42 | 66 |
| c. Liquor law violations | 206 | 162 | 121 |
2. Arrests for the following crimes that occurred in residence halls
|
Number of arrests |
|||
|
Criminal Offense |
2004 | 2005 | 2006 |
| a. Illegal weapons possessions | 0 | 0 | 1 |
| b. Drug law violations | 11 | 29 | 52 |
| c. Liquor law violations | 102 | 102 | 89 |
3. Disciplinary Actions/Judicial Referrals for each of the following crimes
|
Disciplinary Actions/Referrals |
|||
|
Criminal Offense |
2004 | 2005 | 2006 |
| a. Illegal weapons possessions | 6 | 0 | 0 |
| b. Drug law violations | 93 | 51 | 106 |
| c. Liquor law violations | 879 | 613 | 853 |
Arrests – Non-campus
1. Arrests for the following crimes that occurred at non-campus buildings|
Number of arrests |
|||
|
Criminal Offense |
2004 | 2005 | 2006 |
| a. Illegal weapons possessions | 0 | 0 | 0 |
| b. Drug law violations | 1 | 0 | 3 |
| c. Liquor law violations | 0 | 9 | 5 |
2. Disciplinary Actions/Judicial Referrals for each of the following crimes
|
Disciplinary Actions/Referrals |
|||
|
Criminal Offense |
2004 | 2005 | 2006 |
| a. Illegal weapons possessions | 0 | 0 | 0 |
| b. Drug law violations | 1 | 0 | 0 |
| c. Liquor law violations | 1 | 0 | 0 |
Arrests – Public Property
1. Arrests for the following crimes that occurred on Public Property|
Number of arrests |
|||
|
Criminal Offense |
2004 | 2005 | 2006 |
| a. Illegal weapons possessions | 0 | 2 | 1 |
| b. Drug law violations | 3 | 2 | 7 |
| c. Liquor law violations | 53 | 32 | 26 |
2. Disciplinary Actions/Judicial Referrals for each of the following crimes
|
Disciplinary Actions/Referrals |
|||
|
Criminal Offense |
2004 | 2005 | 2006 |
| a. Illegal weapons possessions | 0 | 0 | 0 |
| b. Drug law violations | 0 | 0 | 0 |
| c. Liquor law violations | 0 | 0 | 0 |