Crime Statistics

The University of Northern Colorado Police Department believes that an informed community is a safety conscious community. Crime statistics are for your information so you can make more informed decision on your safety.

The Crime Awareness and Campus Security Act of 1990 requires college campuses across the nation to report certain crimes. The University of Northern Colorado Police complies with this act. In fact, we also provide more crime statistics than is required.

The following statistics show the crimes reported to the UNC Police Department from 1996 through 2005. It should be remembered that these numbers only provide part of the crime/safety picture.

Graph of statistics which are listed below
 

2007 2006 2005 2004 2003
Homicide 0 0 0 0 0
Robbery 1 1 0 0 1
Aggravated Assault 0 1 0 1 1
Burglary 23 48 20 21 16
Motor Vehicle Theft 6 8 6 3 4
Sex Offense, Forcible:          

     Forcible Rape 4 6 6 4 1
     Forcible Sodomy 0 0 0 0 0
     Sex Assault with an  Object 0 0 0 0 1
     Forcible Fondling 0 0 4 7 3
Sex Assault, Non-Forcible:          

     Incest 0 0 0 0 0
     Statutory Rape 0 0 0 0 0

Remainder of FBI Uniform Crime Report:

2007 2006 2005 2004 2003
Simple Assault 9 6 16 6 1
Theft 182 254 275 252 293
Arson 0 2 4 0 1
Forgery 1 3 5 3 0
Fraud 3 0 4 0 0
Embezzlement 0 0 0 0 0
Vandalism 78 62 111 111 103
Weapons Carry, Possession, etc. 0 1 1 1 1
Prostitution and Vice 0 0 0 0 0
Other Sex Offenses 0 0 0 0 0
Drug Offenses 72 73 39 29 24
Gambling 0 0 0 0 0
Offenses Against Family 0 0 0 0 0
Driving Under the Influence 10 8 5 2 15
Liquor Law Violations 250 168 206 206 207
Disorderly Conduct 4 0 5 9 11
Traffic Accidents 8 67 93 99 90
Harassment 18 38 37 31* 21
Disturbance-noise 78 97 91 89 60
Disturbance-fights 2 9 12 22 15
Other Criminal 138 166 153 150
  * 2004 - 1 harassment that was classified as motivated by hate.