Urban Education, BA (Cohort VII)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title/Credits Hours | Course CRN Syllabus |
Instructor | Class Dates |
| Fall 2006 | |||
| Fitness and Conditioning (1) | SES 149-700 #13120 |
Christina Sinclair | Aug 7-11, 2006 M-F=9-12 |
| College Composition (3) | ENG 122-700 #13121 |
Gayle. Lipson | Aug 14,16,18,21,23,25,28, Sept 6,7,8,11,13, 5 MW=1-4 F=1-3:55 |
| College Composition (3) | ENG 122-701 #13122 |
Ellen Maresh | Aug 14,16,18,21,23,25,28, Sept 6,7,8,11,13, 5 MW=1-4 F=1-3:55 |
| Technology in Education for Elementary Teaching (1) | ET 247-700 #13123 |
David Falvo | Aug 29, Sept 5,12,19,26 T=1-4pm |
| Technology in Education for Elementary Teaching (1) | ET 247-701 #13124 |
David Falvo | Aug 29, Sept 5,12,19,26 T=4:30-7:30pm |
| Special Topics (1) | FL 395-700 #13130 |
Alicia Biggs | Sept 18,20, 22 MW=1-5:30 F=1-3:55 |
| College Research Paper (3) | ENG 123-700 #13132 |
Gayle Lipson | Sept 25,27,28, Oct 2,4,6,9,11, 13,16,18,20,23,25,27 MW=1-4 F=1-3:55 |
| College Research Paper (3) | ENG 123-701 #13133 |
Ellen Maresh | Sept 25,27,28, Oct 2,4,6,9,11, 13,16,18,20,23,25,27 MW=1-4 F=1-3:55 |
| College Research Paper (3) | ENG 123-702 #13209 |
Tammy Price | Sept 25,27,28, Oct 2,4,6,9,11, 13,16,18,20,23,25,27 MW=1-4 F=1-3:55 |
| Integrated Literacy Methods - Writing Process (1) | EDEL 464-700 #13134 |
Lee Riccardi | Oct 3,10,17,24 T=1-4 |
| Integrated Literacy Methods - Writing Process (1) | EDEL 464-701 #13135 |
Alicia Biggs | Oct 3,10,17,24 T=1-4 |
| Integrated Elementary Physical Education (1) | EDEL 479-700 #13136 |
Cynthia Carlisle | Oct 31, Nov 7,14 T=1-5 |
| Integrated Elementary Physical Education (1) | EDEL 479-701 #13137 |
Cynthia Carlisle | Nov 2,9,16 R=1-5 |
| Survey of American History from its Beginnings to 1877 (3) | HIST 100-700 #13138 |
James Walsh | Nov 6,8,10,13,15,17,27,29, Dec 1,4,6,8,11,13,15 MW=1-4 F=1-3:55 |
| Integrated Science Methods I (1) | EDEL 461-700 #13140 |
Jessica Feld | Nov 28, Dec 5, 12 T=1-5 |
| Integrated Science Methods I (1) | EDEL 461-701 #13141 |
Kelly Keena | Nov 28, Dec 5, 12 T=1-5 |
| Introduction to Field Based Experience (1) | EDFE 170-700 #13142 |
Judy Nickerson | Aug 28 - Dec 15, 2006 Arranged |
| College Composition (3) | ENG 122-702 #13143 |
Tammy Price | Aug 14,16,18,21,23,25,28,30 Sept 6,7,8,11,13,15 MWR=1-4 F=1-3:55 |
| Introduction to Lieterature (3) | ENG 131-700 #13740 |
Janette MacDonald | Nov 6,8,10,13,15,17,27,29 Dec 1,4,6,8,11,13,15 MWR=1-4 F=1-3:55 |
| Technology in Education for Secondary Teaching (1) | ET 247-702 #13309 |
Laurie MacDonald | Aug 31 - Sept 28, 2006 R=1-4 |
| Integrated Science Methods I (1) | EDEL 461-702 #13865 |
Zuschlag | Nov 28, Dec 6, 12 T=1-5 |
| Integrated Literacy Methods - Writing Process (1) | EDEL 464-702 #13739 |
Judy Nickerson | |
| SPRING 2007 | |||
| U.S. National Government (3) | PSCI 100-700 #22669 |
Mazurana | Jan. 2,3,5,8,10,12,16,17 Jan. 19, 22,24,26,29,31 Feb. 2 MTW: 1-4pm F: 1-3:55pm |
| Survey of American History from its Beginnings to 1877 (3) | HIST 100-700 #22670 |
Walsh | Jan. 2,3,5,8,10,12,16,17 Jan. 19, 22,24,26,29,31 Feb. 2 MTW: 1-4pm F: 1-3:55pm |
| Integrated Instruction in Elementary School Social Studies - Geography (1) | EDEL 471-701 #22672 |
P. Gettle | Jan. 23, 30 Feb. 6, 13 T: 1-4pm |
| Integrated Instruction in Elementary School Social Studies - Geography (1) | EDEL 471-702 #22673 |
Pigford | Jan. 23, 30 Feb. 6, 13 T: 1-4pm |
| U.S. National Government (3) | PSCI 100-701 #22674 |
Mazurana | Feb. 5,7,9,12,14,16,19 Feb. 21,23,26,28 Mar. 2,5,7,9 MW: 1-4pm F: 1-3:55pm |
| Introduction to Literature (3) | ENG 131-700 #22675 |
Maresh | Feb. 5,7,9,12,14,16,19 Feb. 21,23,26,28 Mar. 2,5,7,9 MW: 1-4pm F: 1-3:55pm |
| Integrated Literacy Methods - Literature Response and Classroom Application (1) | EDEL 465-700 #22676 |
Helwick-Jackson | Feb. 20, 27 Mar. 6, 13 T: 1-4pm |
| Integrated Literacy Methods - Literature Response and Classroom Application (1) | EDEL 465-701 #22677 |
Riccardi | Feb. 20, 27 Mar. 6, 13 T: 1-4pm |
| History of Colorado (3) | HIST 224-700 #22679 |
Walsh | Mar. 12, 14,16,19,21,23 Apr. 2,4,6,9,11,13,16,18,20 MW: 1-4pm F: 1-3:55pm |
| Introduction to Cultural Anthropology (3) | ANT 110-700 #22680 |
Eller | Mar. 12, 14,16,19,21,23 Apr. 2,4,6,9,11,13,16,18,20 MW: 1-4pm F: 1-3:55pm |
| Integrated Elementary Math Education I (1) | EDEL 474-700 #22681 |
Bell | Apr. 3,10,17,24 T: 1-4pm |
| Integrated Elementary Math Education I (1) | EDEL 474-701 #22682 |
Amundson | Apr. 3,10,17,24 T: 1-4pm |
| Integrated Elementary Math Education I (1) | EDEL 474-702 #22683 |
A. Biggs | Apr. 3,10,17,24 T: 1-4pm |
| History of Colorado (3) | HIST 224-701 #22684 |
Walsh | Apr. 23,25,27,30 May 2,4,7,9,11,14,16,18,21 May 23,25 MW: 1-4pm F: 1-3:55pm |
| Introduction to Cultural Anthropology (3) | ANT 110-701 #22685 |
Eller | Mar. 12, 14,16,19,21,23 Apr. 2,4,6,9,11,13,16,18,20 MW: 1-4pm F: 1-3:55pm |
| Integrated Elementary Music Education (1) | EDEL 478-700 #22686 |
Harding | Apr. 29, May 6, 13, 20 |
| Integrated Elementary Music Education (1) | EDEL 478-701 #22687 |
Harding | May 1,8,15,22 |
| Introduction to Field Based Experience (1-3) | EDFE 170-770 #22688 |
J. Nickerson | Jan. 2 - May 25 Arranged |
| FALL 2007 | |||
| Health Education in the Elementary School (1) | CH 303-700 CRN 12749 |
Betsy Cairo | July 30, Aug. 1, 3, 6 |
| Fundamentals of Mathematics I (3) | MATH 181-700 CRN 12750 |
Angela Tisi | Aug. 13,15,17,20,22,24 Aug. 27,29,31 Sept. 4,5,7,10,12,14 |
| Principles of Sociology (3) | SOC 100-700 CRN 12751 |
John Vonk | Aug. 13,15,17,20,22,24 Aug. 27,29,31 Sept. 4,5,7,10,12,14 |
| Conceptions of Schooling: Context and Process (4) | EDF 366-700 CRN 12752 |
Michael Jacobs | Aug. 23,30 Sept. 6,13,20,27 Oct. 4,11,18,25 |
| Fundamentals of Mathematics I (3) | MATH 181-701 CRN 12753 |
Angela Tisi | Sept. 24,26,28, Oct. 1,3,8,10,12, Oct. 15,17 Oct. 19,22,24,26 |
| Principles of Sociology (3) | SOC 100-701 CRN 12754 |
John Vonk | Sept. 24,26,28, Oct. 1,3,8,10,12,15,17 Oct. 19,22,24,26 |
| Introduction to Folklore (3) | ENG 238-700 CRN 12755 |
Ellen Maresh | Nov. 5,7,9,12,14,16 Nov. 26,28,30 Dec. 3,5,7,10,12,14 |
| Traditional and Modern Grammars (3) | ENG 318-700 CRN 12756 |
Price | Nov. 5,7,9,12,14,16 Nov. 26,28,30 Dec. 3,5,7,10,12,14 |
| Integrated Science Methods II (1) | EDEL 462-700 CRN 12757 |
Kristen Lucke (A) | Nov. 15,29 Dec. 6,13 |
| Integrated Science Methods II (1) | EDEL 462-701 CRN 12758 |
Kelly Kenna | Nov. 15,29 Dec. 6,13 |
| Introduction to Field Based Experience | EDFE 170-770 CRN 12759 |
Judy Nickerson | Aug. 27 - Dec. 14 Arranged |
| Conceptions of Schooling: Context and Process (4) | EDF 366-701 CRN 13083 |
M. Jacobs | Aug. 21,28 Sept. 11, 18,25 Oct. 2,9,16,23,30 Tues, 1-4pm |
| Integrated Elementary Math Education II (1) | EDEL 475-700 CRN 13084 |
Bell | Oct. 29, 31 Nov. 2 M/T/F, 1-5pm |
| Integrated Elementary Math Education II (1) | EDEL 475-701 CRN 13085 |
Alicia Biggs | Oct. 29, 31 Nov. 2 M/T/F, 1-5pm |
| SPRING 2008 | |||
| Literature for Children, Adolescents and Young Adults (3) | EDRD 414-700 CRN 22586 |
Alicia Biggs | Jan. 2,3,4,7,9,11,14,16, Jan. 18, 23, 24 Jan. 25,28,30 Feb. 1 MWF, 1-4pm |
| Fundamental Mathematics II: Algebra, Probability and Data Analysis (3) | MATH 182-700 CRN 22587 |
Angela Tisi | Jan. 2,3,4,7,9,11,14,16, Jan. 18, 23, 24 Jan. 25,28,30 Feb. 1 MWF, 1-4pm |
| Integrated Literacy Methods - Strategic Literacy and Instruction (1) | EDEL 466-700 CRN 22588 |
Judy Nickerson (F) | Jan. 8,15,22,29 Tues., 1-4pm |
| Integrated Literacy Methods - Strategic Literacy and Instruction (1) | EDEL 466-701 CRN 22589 |
G. Helwick-Jackson | Jan. 8,15,22,29 Tues., 1-4pm |
| Integrated Elementary Art Education (1) | EDEL 477-700 CRN 22590 |
Jane Pigford | Jan. 31 Feb. 7,14,21 Thurs., 1-4pm |
| Integrated Elementary Art Education (1) | EDEL 477-701 CRN 22591 |
Svetlana Sidorkin | Jan. 31 Feb. 7,14,21 Thurs., 1-4pm |
| Literature for Children, Adolescents and Young Adults (3) | EDRD 414-701 CRN 22593 |
Lee Ricciardi | Feb. 4,6,8,11,13,15,18 Feb. 20,22,25,27,29 Mar. 3,5,7 MWF, 1-4pm |
| Fundamental Mathematics II: Algebra, Probability and Data Analysis (3) | MATH 182-701 CRN 22592 |
Angela Tisi | Feb. 4,6,8,11,13,15,18 Feb. 20,22,25,27,29 Mar. 3,5,7 MWF, 1-4pm |
| Basics of Public Speaking (1) | COMM 100-701 CRN 22594 |
Ruth Sobol | Mar. 10,12,14,17,19,21 MWF, 1-4pm |
| Traditional and Modern Grammars (3) | ENG 318-702 CRN 22595 |
Tammy Price | Mar. 10,12,14,17,19 Mar. 21,31 Apr. 2,4,7,9,11,14,16 Apr. 18 MWF, 1-4pm |
| Speaking Evaluation (2) | COMM 103-701 CRN 22596 |
Ruth Sobol | Mar. 31 Apr. 2,4,7,9,11,14,16 Apr. 18 MWF, 1-4pm |
| Integrated Instruction in Elementary Social Studies - History (I) | EDEL 472-700 CRN 22597 |
Patty Gettle | Apr. 3,10,17,24 Thurs, 1-4pm |
| Integrated Instruction in Elementary Social Studies - History (I) | EDEL 472-701 CRN 22598 |
Jane Pigford | Apr. 3,10,17,24 Thurs., 1-4pm |
| Basics of Public Speaking (1) | COMM 100-702 CRN 22599 |
Ruth Sobol | Apr. 21,23,25,28,30 May 2 MWF, 1-4pm |
| Introduction to Folklore (3) | ENG 238-700 CRN 22600 |
Richard Fleck | Apr. 21,23,25,28,30 May 2,5,7,9,12,14,16,19 May 21,23 MWF, 1-4pm |
| Special Topics (1-4 credits) | FL 395-700 CRN 22601 |
Alicia Biggs | May 1,8,15,22 Thurs., 1-4pm |
| Speaking Evaluation (2) | COMM 103-702 CRN 22602 |
Ruth Sobol | May 5,7,9,12,14,16 May 19,21,23 MWF, 1-4pm |
| Advanced Field Based Experience (1-3) | EDFE 370-771 CRN 22603 |
Judy Nickerson (F) | Jan 2 - May 26 Arranged |
Affirmative Action/Equal Employment Opportunity/Title IX Policy and Coordinator