Academics
Advanced Placement Equivalency Chart
| TEST NAME | SCR. | UNC EQUIV. |
HOURS | LIBERAL ARTS CORE |
|---|---|---|---|---|
| American History | 3 | HIST 100 | 3 | 4 |
| 4-5 | HIST 100-101 | 6 | 4 | |
| Art History |
4-5 | ART 190 | 3 | 3a |
| Art-Studio | 4-5 | ART 234 | 3 | |
| Biology | 3 | BIO 100 | 3 | 6 |
| 4 | BIO 110 | 4 | 6 | |
| 5 | BIO 110, 111 | 8 | 6 | |
| Chemistry | 3 | CHEM 103 | 3 | |
| 4 | CHEM 111 | 5 | 6 | |
| 5 | CHEM 111,112 | 10 | 6 | |
| Economics Macro | 3-5 | ECON 203 | 3 | 5a |
| Economics-Micro | 3-5 | ECON 205 | 3 | 5a |
| English Language /Composition | 3 | ENG 122 | 3 | 1a |
| 4-5 | ENG 122,123 | 6 | 1a, 1b | |
| English Literature/ Composition | 3 | ENG 122 | 3 | 1a |
| 4-5 | ENG 122,131 | 6 | 1a, 3b |
|
| Environmental Science | 4 | Minor Elective | 3 | |
| European History | 4-5 | HIST 121 | 3 | 4 |
| French Language or Literature | 3 | FR 201 | 3 | 3d,7 |
| 4-5 | FR 201, 202 | 6 | 3d,7 | |
| German Language | 3 | GER 201 | 3 | 3d,7 |
| 4-5 | GER 201,202 | 6 | 3d,7 | |
| Government Politics: Comparative | 3-5 | PSCI 200 | 3 | 5a |
| Human Geography | 4-5 | GEOG 200 | 3 | 5b |
| Math-Calculus AB | 3-5 | MATH 131 (Does not include all math and science majors.) |
4 | 2 |
| Math-Calculus BC | 3-5 | MATH 131,132 | 8 | 2 |
| Math-Computer Science (CSA) | 4-5 | Elective | 3 | |
| Math-Computer Science (CSAB) | 4-5 | Elective | 3 | |
| Music Listening | 4 | Elective | 2 | Elective |
| 5 | MUS 143 | 3 | 3a |
|
| Music Theory | 4 | MUS 113, 114 | 4 | |
| 5 | MUS 113, 114, 115, 116 | 8 | ||
| Physics (B) | 3-5 | PHYS 220, 221 | 10 | 6 |
| Physics (C) Mechanical | 3-5 | PHYS 240 | 5 | 6 |
| Physics (C) Electrical | 3-5 | PHYS 241 | 5 | |
| U.S. Government/Politics | 3-5 | PSCI 100 | 3 | 5a |
| Psychology | 3-5 | PSY 120 | 3 | 5c |
| Spanish Language | 3-5 | SPAN 101, 102 | 10 | 3d |
| Spanish Literature | 3 | SPAN 101, 102 | 10 | 7 |
| 4 | SPAN 101, 102, 201 | 13 | 3d, 7 | |
| 5 | SPAN 101, 102, 201, 202 | 16 | 3d, 7 | |
| Statistics | 3-5 | STAT 150 or 250 | 3 | 2 |
| United State History | 3 | HIST 100 | 3 | 4 |
| 4-5 | HIST 100-101 | 6 | 4 | |
| World History | 3 | Liberal Arts Core | 3 | 4 |
| World History | 4-5 | Liberal Arts Core | 6 | 4 |
The Advanced Placement (AP) Program is a cooperative, education endeavor of secondary schools, colleges and the College Board.
Advanced Placement Program TELEPHONE: 609 771 7300 FAX: 609 530 0482 PO Box 6670 Princeton, NJ 08541-6670

